<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems That Profit &#187; horse lays</title>
	<atom:link href="http://systemsthatprofit.com/tag/horse-lays/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemsthatprofit.com</link>
	<description>Honest Betting System Reviews</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:27:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Free Horse Racing Selection &#8211; 5 June</title>
		<link>http://systemsthatprofit.com/2010/06/05/todays-free-horse-racing-selection-5-june/</link>
		<comments>http://systemsthatprofit.com/2010/06/05/todays-free-horse-racing-selection-5-june/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:35:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[free lays]]></category>
		<category><![CDATA[Horse Laying System]]></category>
		<category><![CDATA[horse lays]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=330</guid>
		<description><![CDATA[Hi There!
Profit level is now up to 8.43 points thanks to King&#8217;s Destiny coming in 7th.
Horse Laying Professionals provides us with one more lay today.
2:05pm    Musselburgh    Rasaman        (6.20)
Please lay this selection in the winners market.
]]></description>
			<content:encoded><![CDATA[<p>Hi There!</p>
<p>Profit level is <strong>now up to 8.43 points</strong> thanks to King&#8217;s Destiny coming in 7th.</p>
<p><a href="http://horselayingprofessionals.com" target="_blank">Horse Laying Professionals</a> provides us with one more lay today.</p>
<p><strong>2:05pm    Musselburgh    Rasaman        (6.20)</strong></p>
<p>Please lay this selection in the winners market.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/2010/06/05/todays-free-horse-racing-selection-5-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Free Horse Racing Tip &#8211; 2 June.</title>
		<link>http://systemsthatprofit.com/2010/06/02/todays-free-horse-racing-tip-2-june/</link>
		<comments>http://systemsthatprofit.com/2010/06/02/todays-free-horse-racing-tip-2-june/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:37:07 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[horse lays]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=323</guid>
		<description><![CDATA[Visions of Johana came in 3rd, so we won our lay bet yet again. Profit level is now at 5.43 point for my free tips.
We will stick to Horse Laying Professionals tip for today.
3:25pm    Cartmel    Schinken Otto         (6.00)
Please lay this selection in the winners market.
]]></description>
			<content:encoded><![CDATA[<p>Visions of Johana came in 3rd, so we won our lay bet yet again. <strong>Profit level is now at 5.43 point for my free tips.</strong></p>
<p>We will stick to Horse Laying Professionals tip for today.</p>
<p><strong>3:25pm    Cartmel    Schinken Otto         (6.00)</strong></p>
<p>Please lay this selection in the winners market.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/2010/06/02/todays-free-horse-racing-tip-2-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Free Horse Racing Tip &#8211; 29 May</title>
		<link>http://systemsthatprofit.com/2010/05/29/todays-free-horse-racing-tip-29-may/</link>
		<comments>http://systemsthatprofit.com/2010/05/29/todays-free-horse-racing-tip-29-may/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:33:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[horse lays]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=310</guid>
		<description><![CDATA[Horse Laying Professionals provides us with a lay for today.
9:10pm    Cartmel    Mountskip    (3.85) 
Please lay this selection in the winners market.
]]></description>
			<content:encoded><![CDATA[<p>Horse Laying Professionals provides us with a lay for today.</p>
<p><strong>9:10pm    Cartmel    Mountskip    (3.85) </strong></p>
<p>Please lay this selection in the winners market.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/2010/05/29/todays-free-horse-racing-tip-29-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Free Horse Racing Tip &#8211; 24 May</title>
		<link>http://systemsthatprofit.com/2010/05/24/todays-free-horse-racing-tip-24-may/</link>
		<comments>http://systemsthatprofit.com/2010/05/24/todays-free-horse-racing-tip-24-may/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:12:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[horse laying professionals]]></category>
		<category><![CDATA[Horse Laying System]]></category>
		<category><![CDATA[horse lays]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=298</guid>
		<description><![CDATA[Unfortunately Four Kicks came in 4th in yesterdays race, so we now down to only 1 point profit!
Today Horse Laying Professionals provides us with a lay.
3:45pm    Carlise    Main Spring    (9.00) 
Please lay this selection in the Winners Market.
]]></description>
			<content:encoded><![CDATA[<p>Unfortunately Four Kicks came in 4th in yesterdays race, so we now down to only <strong>1 point profit</strong>!</p>
<p>Today <a href="http://horselayingprofessionals.com" target="_blank">Horse Laying Professionals</a> provides us with a lay.</p>
<p><strong>3:45pm    Carlise    Main Spring    (9.00) </strong></p>
<p>Please lay this selection in the Winners Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/2010/05/24/todays-free-horse-racing-tip-24-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Horse Selections</title>
		<link>http://systemsthatprofit.com/2010/05/17/free-horse-selections/</link>
		<comments>http://systemsthatprofit.com/2010/05/17/free-horse-selections/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:54:20 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[horse lays]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=263</guid>
		<description><![CDATA[I thought that giving away free tips would be a nice way to thank my readers who have been supporting me through the past 3 years. I&#8217;ve decided to provide you with free selections from Horse Laying Professionals and Back This Horse over the next 30 days.
There will be some Lays and also some Place Bets.
Check back here daily to view the picks , click on Home to view the latests free horse racing picks.
]]></description>
			<content:encoded><![CDATA[<p>I thought that giving away free tips would be a nice way to thank my readers who have been supporting me through the past 3 years. I&#8217;ve decided to provide you with free selections from <a href="http://horselayingprofessionals.com" target="_blank">Horse Laying Professionals</a> and <a href="http://backthishorse.com" target="_blank">Back This Horse</a> over the next 30 days.</p>
<p>There will be some Lays and also some Place Bets.</p>
<p>Check back here daily to view the picks , click on <a href="http://systemsthatprofit.com" target="_self">Home</a> to view the latests free horse racing picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/2010/05/17/free-horse-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Betting Cash System Review</title>
		<link>http://systemsthatprofit.com/2010/01/22/betting-cash-system-review-2/</link>
		<comments>http://systemsthatprofit.com/2010/01/22/betting-cash-system-review-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:53:40 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Systems Being Tested]]></category>
		<category><![CDATA[betting cash results]]></category>
		<category><![CDATA[betting cash review]]></category>
		<category><![CDATA[Betting Cash System]]></category>
		<category><![CDATA[horse lays]]></category>
		<category><![CDATA[trade horses]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=82</guid>
		<description><![CDATA[Betting Cash System Review &#8211; Day 1 &#38; 2
I decided to write the summary for both days together as there were no suitable selections for day 2.
Day 1 Results
There were 3 possible selections but 2 were ruled out before their respective races because one steamed and the other drifted pass the recommended odds limit of 15.00. This left me with only one selection in a 7f race. I used Grey Horse Bot to trade it, unfortunately it only managed to back it and did not manage to trade out in play. This happens for a number of reasons, sometimes the odds rises too rapidly for the bot to secure the bet and also the race was such a short race so there isn&#8217;t much time to get your bets matched.
Thankfully the selection did not win the race.
Kempton 7:30pm Angel Of Attack (11.50) -  2nd
Day 2 &#8211; Betting Cash System Review ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://systemsthatprofit.com/is.sending.you.to/BettingCashSystem.php" target="_blank">Betting Cash System Review</a> &#8211; Day 1 &amp; 2</strong></p>
<p>I decided to write the summary for both days together as there were no suitable selections for day 2.</p>
<p>Day 1 Results</p>
<p>There were 3 possible selections but 2 were ruled out before their respective races because one steamed and the other drifted pass the recommended odds limit of 15.00. This left me with only one selection in a 7f race. I used <a href="http://systemsthatprofit.com/is.sending.you.to/GreyHorseBot.php" target="_blank">Grey Horse Bot</a> to trade it, unfortunately it only managed to back it and did not manage to trade out in play. This happens for a number of reasons, sometimes the odds rises too rapidly for the bot to secure the bet and also the race was such a short race so there isn&#8217;t much time to get your bets matched.</p>
<p>Thankfully the selection did not win the race.</p>
<p><strong>Kempton 7:30pm Angel Of Attack (11.50) -  2nd</strong></p>
<p>Day 2 &#8211; Betting Cash System Review Results</p>
<p>Total Selections &#8211; 1</p>
<p><strong>Total P &amp; L &#8211; 1 point profit<br />
</strong></p>
<p><a href="http://systemsthatprofit.com/is.sending.you.to/BettingCashSystem.php" target="_blank">[Click here to get a copy of Betting Cash System]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/2010/01/22/betting-cash-system-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
