<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems That Profit &#187; Uncategorized</title>
	<atom:link href="http://systemsthatprofit.com/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemsthatprofit.com</link>
	<description>Horse Racing Winning Selections</description>
	<lastBuildDate>Sat, 18 Jun 2011 07:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fancy Fillies Racing System 2 Month Review</title>
		<link>http://systemsthatprofit.com/fancy-fillies-racing-system-2-month-review/</link>
		<comments>http://systemsthatprofit.com/fancy-fillies-racing-system-2-month-review/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Horse Racing System]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fancy fillies 2 month review results]]></category>
		<category><![CDATA[fancy fillies makes profit]]></category>
		<category><![CDATA[fancy fillies racing system review]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=417</guid>
		<description><![CDATA[I got my copy of Fancy Fillies from my partner, he had bought it upon a friend’s recommendation and never got round to testing it. So he passed it to me and asked me to test it for him. He paid USD$105 for it and got the system in pdf format, along with a 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I got my copy of <a href="http://systemsthatprofit.com/is.sending.you.to/FancyFillies.php" target="_blank">Fancy Fillies</a> from my partner, he had bought it upon a friend’s recommendation and never got round to testing it. So he passed it to me and asked me to test it for him. He paid USD$105 for it and got the system in pdf format, along with a 3 month subscription of selections. Clickbank offers a 60 day money back guarantee for it but we didn&#8217;t have to ask for a refund because the Fancy Fillies Racing System generated a profit for us.</p>
<p><a href="http://systemsthatprofit.com/is.sending.you.to/FancyFillies.php" target="_blank">The Fancy Fillies Racing System eBook</a> is 51 pages long but the system is surprisingly concise! The first 6 pages are just introductions and the next 14 pages consist of betting basics. Skip straight to page 21 and we finally get the system. The system basically tells you which horse to look out for within a certain price range. It also gives you a few filters to work with. We need to look for the right horse to lay at a suitable price. In all, it took me no more than 10 minutes a day to find a suitable selection.</p>
<p>They go on to discuss various staking plans that could potentially return a higher nett profit than with level stakes. A stake calculator is also provided free of charge to help with complicated stake calculations.</p>
<p>I only picked selections for the first 1 week to check if my selections would match with the selections that they were posting on their member site.  After the initial week, I only bet on the selections supplied on their member site.</p>
<p><strong><span style="text-decoration: underline;">Fancy Fillies 2 Month Review Results</span></strong></p>
<p>From 31 Aug till 31 Oct, I placed a total 56 bets. There were 6 days with no selections. Of the 56 bets placed, 12 bets lost. While 44 bets won at just slightly below 80% strike rate.</p>
<p><strong><em>Total Bets: 56</em></strong></p>
<p><strong><em>Bets Lost: 12 </em></strong></p>
<p><strong><em>Bets Won: 44</em></strong></p>
<p><strong><em>Average Lay Odds: 2.87 (Betfair)</em></strong></p>
<p><strong><em>Strike Rate: 78.57%</em></strong></p>
<p><strong><em>Profit / <span style="text-decoration: line-through;">Loss</span>: 62.66% Profit &#8211; Return on betting bank (Started with $300)</em></strong></p>
<p>I found <a href="http://systemsthatprofit.com/is.sending.you.to/FancyFillies.php" target="_blank">Fancy Fillies Racing System</a> to be very easy to operate and certainly very profitable. I only used level stakes for my test bets and would have made more profit if I had followed the suggested staking plan.</p>
<p>I highly recommend <a href="http://systemsthatprofit.com/is.sending.you.to/FancyFillies.php" target="_blank">Fancy Fillies Racing System</a> for the punter who wants to make consistent profits while keeping liabilities low. The high strike rate coupled with low lay odds almost guarantees a regular source of income.</p>
<p><a href="http://systemsthatprofit.com/is.sending.you.to/FancyFillies.php" target="_blank">&lt;Get Fancy Fillies Racing System Here&gt;</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/fancy-fillies-racing-system-2-month-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Betting Master Review</title>
		<link>http://systemsthatprofit.com/football-betting-master-review-20/</link>
		<comments>http://systemsthatprofit.com/football-betting-master-review-20/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:03:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football betting master review]]></category>
		<category><![CDATA[football soccer profits]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=414</guid>
		<description><![CDATA[Latest tips: Montpellier v Toulouse (&#60; 2.5), Plzen v Liberec (&#62; 2.5), Genk v Cercle Brugge (&#62; 2.5), Arsenal v Tottenham (&#62; 2.5), Nice v Montpellier (&#60; 2.5) and Ajax v PSV (&#62; 2.5). Four out of six correct. 20/11/2010 Hit Rate = 56 out of 84 Profit = +41.5 % (start = 0%) &#60; [...]]]></description>
			<content:encoded><![CDATA[<p>Latest tips: Montpellier v Toulouse (&lt; 2.5), Plzen v Liberec (&gt; 2.5), Genk v Cercle Brugge (&gt; 2.5), Arsenal v Tottenham (&gt; 2.5), Nice v Montpellier (&lt; 2.5) and Ajax v PSV (&gt; 2.5). Four out of  six correct.</p>
<p><strong>20/11/2010</strong></p>
<p>Hit Rate = 56 out of 84<br />
Profit = +41.5 % (start = 0%)</p>
<p>&lt; <a href="../is.sending.you.to/GreatFootball.php" target="_blank">Click Here to go to Football Betting Master</a> &gt;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/football-betting-master-review-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Betting Master Review</title>
		<link>http://systemsthatprofit.com/football-betting-master-review-26/</link>
		<comments>http://systemsthatprofit.com/football-betting-master-review-26/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:19:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football betting master review]]></category>
		<category><![CDATA[football soccer profits]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=411</guid>
		<description><![CDATA[Latest tips &#8211; Standard Liege v Eupen (&#62; 2.5), Lens v Montpellier (&#60; 2.5) and Levante v Deportivo de la Coruna (&#60; 2.5). Two out of three correct. 7/11/2010 Hit Rate = 52 out of 78 Profit = +39.3 % (start = 0%) &#60; Click Here to go to Football Betting Master &#62;]]></description>
			<content:encoded><![CDATA[<p>Latest tips &#8211; Standard Liege v Eupen (&gt; 2.5), Lens v Montpellier (&lt; 2.5) and Levante v Deportivo de la Coruna (&lt; 2.5). Two out of three correct.</p>
<p><strong>7/11/2010</strong></p>
<p>Hit Rate = 52 out of 78<br />
Profit = +39.3 % (start = 0%)</p>
<p>&lt; <a href="../is.sending.you.to/GreatFootball.php" target="_blank">Click Here to go to Football Betting Master</a> &gt;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/football-betting-master-review-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Free Horse Racing Tip &#8211; 3 June</title>
		<link>http://systemsthatprofit.com/todays-free-horse-racing-tip-3-june/</link>
		<comments>http://systemsthatprofit.com/todays-free-horse-racing-tip-3-june/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:24:50 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[horse laying professionals]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=326</guid>
		<description><![CDATA[Schinken Otto came in 6th bringing our total profit to 6.43 points. We have one more lay for today; 4:10pm    Hamilton    Cheyenne Red         (5.70) Please lay this selection in the Winner&#8217;s Market.]]></description>
			<content:encoded><![CDATA[<p>Schinken Otto came in 6th bringing our total <strong>profit to 6.43 points.</strong></p>
<p>We have one more lay for today;</p>
<p><strong>4:10pm    Hamilton    Cheyenne Red         (5.70) </strong></p>
<p>Please lay this selection in the Winner&#8217;s Market.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/todays-free-horse-racing-tip-3-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Free Horse Racing Tip &#8211; 20 May.</title>
		<link>http://systemsthatprofit.com/todays-free-horse-racing-tip-20-may/</link>
		<comments>http://systemsthatprofit.com/todays-free-horse-racing-tip-20-may/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:40:16 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[horse racing selections]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=284</guid>
		<description><![CDATA[My lay pick lost it&#8217;s race yesterday bringing the total profit to 2.76 points. There are no suitable picks for today, check back here tomorrow for more free horse racing tips! In the meantime, my testing of All Out Winners found another winner yesterday and 2 of them placed too. I am surprised that it [...]]]></description>
			<content:encoded><![CDATA[<p>My lay pick lost it&#8217;s race yesterday bringing the total <em><strong>profit to 2.76 points.</strong></em></p>
<p>There are no suitable picks for today, check back here tomorrow for more free horse racing tips!</p>
<p>In the meantime, my testing of All Out Winners found another winner yesterday and 2 of them placed too. I am surprised that it has done so well over the past 2 weeks. Read my 2 week review at <a href="http://systemsthatprofit.com/2010/05/19/all-out-winners-review-2-weeks/" target="_self">http://systemsthatprofit.com/2010/05/19/all-out-winners-review-2-weeks/</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/todays-free-horse-racing-tip-20-may/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Progressive Staking System</title>
		<link>http://systemsthatprofit.com/progressive-staking-system/</link>
		<comments>http://systemsthatprofit.com/progressive-staking-system/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:57:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[progressive betting]]></category>
		<category><![CDATA[Progressive Staking Calculator]]></category>
		<category><![CDATA[Progressive Staking Plan]]></category>
		<category><![CDATA[Progressive Staking Review]]></category>
		<category><![CDATA[Progressive Staking System]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=256</guid>
		<description><![CDATA[I just wanted to share an email that I received this morning with all of you. It was written by a customer who had purchase my Progressive Stakes calculator some time ago. Here is the email in full, word for word. Dear Michelle, I would like to say a BIG, BIG THANK YOU for the [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to share an email that I received this morning with all of you. It was written by a customer who had purchase my <a href="http://stakecal.systemsthatprofit.com/" target="_blank">Progressive Stakes calculator</a> some time ago. Here is the email in full, word for word.</p>
<p><strong><em>Dear Michelle,</p>
<p>I would like to say a BIG, BIG THANK YOU for the staking calculator I purchased  from you several weeks ago.<br />
I must say that since then, my life has  changed to a better so much, it&#8217;s unbelievable!!<br />
I have already  repaid and cleared all of my credit cards debts and I make an  outsatnding income, not every month, but EVERY DAY!!</p>
<p>Just a  question for you:</p>
<p>Given the fact that I use the progressive  betting in such a successfull way, do you think that Betfar will &#8220;kick  me out&#8221; some day coz of the continuous winnings?&#8230;</p>
<p>Thank you in  advance for your answer,<br />
Kind Regards<br />
Maria</em></strong></p>
<p>The reason I am sharing this email is to help all of you understand that there is a way of making money from horses. While progressive staking is not the best or safest method of making money, it is very useful if you want instant results. You can start making money from the get go on Day 1 and you can make money everyday, not just over a month.</p>
<p>There are of course risks that you will face when using this system, which I discuss in detail at <a href="http://systemsthatprofit.com/2010/01/08/progressive-staking-calculator/">http://systemsthatprofit.com/2010/01/08/progressive-staking-calculator/</a></p>
<p>If you are disciplined and are in need of some quick cash, this is by far the fastest way to make an extra $100.</p>
<p>But please be warned that if you become greedy and do not follow the betting bank safety warnings that I have mentioned, you CAN &amp; WILL lose your entire betting bank. So do tread with caution but bear in mind that this method is POWERFUL!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/progressive-staking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Place Bet For A Living Review &#8211; Mohammed Ali</title>
		<link>http://systemsthatprofit.com/best-horse-racing-system-mohammed-ali/</link>
		<comments>http://systemsthatprofit.com/best-horse-racing-system-mohammed-ali/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:17:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Best Horse Racing System]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mohammed Ali How To Place Bet For A Living]]></category>
		<category><![CDATA[backing horses]]></category>
		<category><![CDATA[best horse racing system]]></category>
		<category><![CDATA[how to place bet for a living]]></category>
		<category><![CDATA[how to place bet for a living review]]></category>
		<category><![CDATA[mohammed ali review]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=237</guid>
		<description><![CDATA[I&#8217;ve been tracking the performance of Mohammed Ali&#8217;s How To Place For a Living for a long time now and have come to the conclusion that it is by far the best Horse Racing System ever devised to pick winning horses. The selection method is so clear and straight forward that you can purchase it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tracking the performance of <a href="http://systemsthatprofit.com/is.sending.you.to/PlaceBet.php" target="_blank">Mohammed Ali&#8217;s How To Place For a Living</a> for a long time now and have come to the conclusion that it is by far the best <a href="http://systemsthatprofit.com" target="_self">Horse Racing System</a> ever devised to pick winning horses. The selection method is so clear and straight forward that you can purchase it and start using it to make you a consistent monthly side income right away.</p>
<p>I&#8217;ve been using How To Place Bet For A Living to pick horses to place in UK races for over a year and just recently I decided to test the same system on just picking winners to see how profitable it could be.</p>
<p>Over the past 2 months, Mohammed Ali&#8217;s system has produced 42 selections. 36 of them PLACED in their respective races and believe it or not&#8230;. a staggering 28 of them WON their races!!</p>
<p>Selections &#8211; 42</p>
<p>Placed &#8211; 36 &#8211; ( 85.71% hit rate )</p>
<p>WON &#8211; 28 &#8211; ( 66.67% hit rate )</p>
<p>I&#8217;ve been reviewing <a href="http://systemsthatprofit.com" target="_self">horse betting systems</a> for the past 3 years and I have never come across a betting system that delivers such consistent results. Do you realise that you actually do not need any kind of staking plan to make money with such excellent results? All you need to do it bet level stakes on Each-Way bets.</p>
<p>It&#8217;s no surprise that Mohammed Ali&#8217;s How To Place Bet For a Living is still one of the best selling manuals years after it was first launched. It is the best horse racing system out there for serious punters!</p>
<p>You should get a copy of it if you are really serious about making money from horse racing.</p>
<p><a href="http://systemsthatprofit.com/is.sending.you.to/PlaceBet.php" target="_blank">[Click Here to go to Mohammed Ali's How To Place Bet For a Living]</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/best-horse-racing-system-mohammed-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Favourite Review (Jon Burgess)</title>
		<link>http://systemsthatprofit.com/false-favourite-review-jon-burgess/</link>
		<comments>http://systemsthatprofit.com/false-favourite-review-jon-burgess/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Horse Racing System]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Horse Racing UK]]></category>
		<category><![CDATA[False Favourite Review]]></category>
		<category><![CDATA[Horse Laying System]]></category>
		<category><![CDATA[Jon Burgess]]></category>

		<guid isPermaLink="false">http://systemsthatprofit.com/?p=11</guid>
		<description><![CDATA[I have selected 33 selections in the month of August and had a strike rate of 75.75% with 25 of them losing. Of the 8 that went on to win their races, the average odds was only 2.26. This produced a total profit of 14.93 points before Betfair commissions.]]></description>
			<content:encoded><![CDATA[<p>After using the <a href="http://hundredmore.com/ffmethod.html" target="_blank">FF Method</a> for almost a month now on both Flat Racing and Jumps, I have come to the conclusion that the method is sound and can produce long term profit by laying as little as only 1 lay a day. I have selected 33 selections in the month of August and had a strike rate of 75.75% with 25 of them losing. Of the 8 that went on to win their races, the average odds was only 2.26. This produced a total <strong>profit of 14.93 points</strong> before Betfair commissions.</p>
<p><em><strong>Selections: 33</strong></em></p>
<p><em><strong>Bets Won: 25<br />
</strong></em></p>
<p><em><strong>Strike Rate: 75.75%</strong></em></p>
<p><em><strong>Average Losing Lay Odds: 2.26</strong></em></p>
<p><em><strong>Total Profit At Level Stakes: 14.93 points</strong></em></p>
<p>Jon suggests that you use the FF method in Jumps rather than Flat racing as most of his research if for Jumps, however the filters used can be safely used on flats as well because we are just selecting Favourites that has the most &#8220;faults&#8221; that can be clearly seen on race cards.</p>
<p>The <a href="http://hundredmore.com/ffmethod.html" target="_blank">False Favourite</a> ebook is also pretty much a Horse Racing Manual and I did learn a lot of new things from it myself as being from this part of the world the lingo is sometimes a bit alien to me (horse racing jargon).</p>
<p>I do not hesitate to recommend False Favourite to anyone because it is a well thought out selection method and proven to produce a profit over the last 26 days of using it.</p>
<p>False Favourites is written by Jonathan Burgess and you can view his website here.</p>
<p><a href="http://hundredmore.com/ffmethod.html" target="_blank">Click Here &#8211; False Favourite by Jon Burgess</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://systemsthatprofit.com/false-favourite-review-jon-burgess/feed/</wfw:commentRss>
		<slash:comments>183</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: systemsthatprofit.com @ 2012-02-07 00:23:22 -->
